Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09DKTPG2109E1Z6
Call 08047651487 67% Response Rate
Minimum Order Quantity: 1 Unit
Model Name/Number | ZLP-800 |
Material Of Platform | Steel Painted/ galvanized |
Load Capacity | 1000kg |
Platform Length | 7.5 mtr(2.5+2.5+1.5+1.0) |
Platform Width | 1420r/min |
Type Of Mast | Double Mast |
Work Surface | Painted Steel |
Installation | Provided |
Suspended Height | 100 meter |
Braking Torque | 15 nm |
Machine Weight | 2000 Kg (Included counter weight) |
Rated Lifting Force | 8Kn |
Rated Power Kw | 1.8kW @ Nos |
Rated Speed | 8.3 mtr/min |
Safety Lock Type | Tiltproof safety Lock (2 nos) |
Usage/Application | Industrial |
Locking Cable Angle | 2.5 mm x 5 core (3-8 degree) |
Country of Origin | Made in India |
Platform Lenghth | 7.5 MTR (2.5+2.5+1.5+1.0 |
Total Weight | 1900 Kg (including Counter Weight |
Hoister Motor power | 1.8 kw 415 v |
Diameter of speed power | 9.1 mm |
Work speed | 8.3 mtr /min |
Hoister Rated Lifting Load | 08 Kn |
Safety Lock Impact Force | 30 Kn |
Cable | 2.5 mm X 5 Core |
Safety lock Locking Angle | 3-8 Degree |
Hoister motor rotation speed s[ | 1420 R/min |
Voltage | A C 415 V 3 phase |
Modal | ZLP800 |
Platform Size | 2.5 Meter * 2Nos =5 Meter 1.5 Meter *1 Nos = 1.5 Meter 1 Meter *1 nos Total=7.5 Meter |
Balance Weight | 1000 Kg |
Rated Load | 800 Kg |
Ascend Speed (working suspended Platform) | 9-11m/Min |
Wire Rope | 4*31 Sw-FC-9.1 |
Wire Rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx | 900-950 kg |
Counter Weight | 1000 kg |
Additional Information:
View Complete details