Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09DKTPG2109E1Z6
Call 08047651487 67% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Capacity | Unmixed 10Cft Mixed 7 Cft |
Machine Type | Concrete |
Power Source | Diesel Engine |
Drum Capacity | 1000 L |
Brand | Kirloskar |
Power | Electric/Engine Operated |
Output Capacity | 1000 Liters |
Mixer Type | One bag mixer with hopper |
Automation Grade | Semi-Automatic |
Blade Size | 500 mm |
Speed Of Mixing Drum | 20r/min |
Chassis Material | Mild Steel |
Warranty | 1 Year |
Voltage | 440V |
Hopper Material Thickness | 8mm |
Chassis | Heavy Duty |
Design | Engine |
Phase | 3 Phase |
Is It Portable | Non Portable |
Installation | free |
Color | Yellow |
I Deal In | New Only |
Portable | No |
Country of Origin | Made in India |
Wheel | 04 Nos Wheel |
Hopper Type | Mechanical / Hydraulic Hopper |
Drum Speed | 18- 20 rpm |
View Complete details
Product Brochure
Model Name/Number | RM800 |
Power Source | Diesel |
Automation Grade | Automatic |
Type Of The Drum Mixer | Tilting Drum Mixer |
Usage/Application | Construction Area |
Capacity | 800 kg |
Brand | Crompton |
Mixer Type | Concrete mixer |
Output Capacity | 1200 Liters |
Chassis Material | Mild Steel |
View Complete details
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 1000 L |
Automation Grade | Automatic |
Chassis Material | Mild Steel |
Voltage | 440V |
Is It Portable | Non Portable |
Weighing System | Load Cell Base |
Wheels | 04 nos pneumatic Wheels |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity | 01 Bag 10/7 cft (280/200 liters) |
Bin Type | Single /Two / Three Bin |
Water Feeding System | Automatic |
Hooper Lifting | Heavy Duty Hydraulic Cylinder |
View Complete details
Minimum Order Quantity: 1 Set
Engine Power | 10HP Air cooled Diesal Engine |
Brand | Avak Impex |
Max Working Speed | 0-4 km/h |
Model Name/Number | SMT-600A |
Drum Width | 425X600 MMX2 |
Warranty | 12 Months |
Speed Forward | 0-3Km /Hr |
Centrifugal Force | 20 Kn |
Country of Origin | Made in India |
Engine Diesel /Power | Greaves/9 hp |
Compaction of soil | 25 Cm |
Compacted asphalt | 20 Cm |
Grade ability | 30% |
Whater Tank Capacity | 20 Ltr |
Drum size( Dia X W) | 425*600 mm*2 |
Max Travelling | 0.3 km /hr |
Transmission systam | Hydraulic |
Weight | 550 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand/Make | Engine/Motor |
Capacity | 1000 Litre |
Material | Mild Steel |
Automation Grade | Automatic |
Color | yellow& blue |
Usage/Application | Construction Area |
Speed | 18-20 |
Power | Electric/Engine Operated |
Chassis | Heavy Duty M.S Chassis |
Weight | 600 approx |
Wheels | 04 Nos Wheel |
Hopper Capacity | Unmixed 10 cft Mixed 7 cft |
Surface Finishing | Color Coated |
Is It Portable | Non Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Drum Speed | 18-20 rpm |
Avak Impex is one of the Leading Manufacturer and Supplier of One Bag Concrete Mixer Accross PAN India
View Complete details
Capacity | 0.65L |
Weight | 25kgs-35kgs |
Diameter | L2500rpmxW1400xH960mm |
Phase Type | 1.6 |
Material | Mild Steel |
Power | 1.6 Hp |
Automation Grade | Semi-Automatic |
Size/Dimension | L2500*W1400 X H 960 mm |
I Deal In | New Only |
Clutch Pulley | Yes |
Country of Origin | Made in India |
Screed Wide | 2500 mm- 6000mm |
Max speed | 5200Rpm |
Fuel tank Capacity | 0.65L |
View Complete details